| Full Name | ALLIUM tuberosum |
| Year of Introduction | 2021 |
| Common Name | Chives |
| Botanical Category | Annuals |
| Variety List EU | No |
| Genus | ALLIUM |
| Species | tuberosum |
| Variety | Chives |
| Family | Amaryllidaceae |
| TSW | 4.0000 |
| Seedcount per gram | 250 |
| Germination Method | Top of Paper, 20°C, Light – (TP20L) |
| Days to Germinate | 7-14 |
| Division | Home Garden Vegetables |
| Use | M – Medicinal or kitchen herb, V – Vegetable, Z – Suitable for microgreen, babyleaf or sprouting |
“Information copied from the breeder.
Muller will not accept any liability for failure and/or damage as a consequence of incorrect and/or inexpert cultivation by or on behalf of the Buyer.”






